<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Transit now includes Kansas City</title>
	<atom:link href="http://letsgokc.com/archives/47/feed" rel="self" type="application/rss+xml" />
	<link>http://letsgokc.com/archives/47</link>
	<description>Alliance for Transportation Choice</description>
	<lastBuildDate>Tue, 17 Nov 2009 14:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Let&#8217;s Go KC &#187; Blog Archive &#187; Google Maps add bus stop and timetable info for KCATA</title>
		<link>http://letsgokc.com/archives/47/comment-page-1#comment-92</link>
		<dc:creator>Let&#8217;s Go KC &#187; Blog Archive &#187; Google Maps add bus stop and timetable info for KCATA</dc:creator>
		<pubDate>Mon, 11 Aug 2008 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://letsgokc.com/?p=47#comment-92</guid>
		<description>[...] Back in April Google Maps added bus info for the KCATA&#8217;s Metro bus system, which plots door-to-door directions for traveling via bus. Now the map has been enhanced with the locations of individual bus stops and information of the buses that stop there and when time the depart. Just zoom in until you see the little bus icons, then click on one to get the details.  This new service makes it even easier to plan your next bus journey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in April Google Maps added bus info for the KCATA&#8217;s Metro bus system, which plots door-to-door directions for traveling via bus. Now the map has been enhanced with the locations of individual bus stops and information of the buses that stop there and when time the depart. Just zoom in until you see the little bus icons, then click on one to get the details.  This new service makes it even easier to plan your next bus journey. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
