<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let's Go KC &#187; transit</title>
	<atom:link href="http://letsgokc.com/topics/transit/feed" rel="self" type="application/rss+xml" />
	<link>http://letsgokc.com</link>
	<description>Alliance for Transportation Choice</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bus ridership report shows some routes almost have rail numbers</title>
		<link>http://letsgokc.com/archives/476</link>
		<comments>http://letsgokc.com/archives/476#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:27:22 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=476</guid>
		<description><![CDATA[A recent Business Journal story includes ridership numbers for local bus routes, information that isn&#8217;t publicly available from the KCATA itself.  Some routes are approaching the levels of ridership seen on rail systems in other cities.  The #25 Troost route tops the list with 7,800 riders on an average weekday, only 1,000 fewer than Portland&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Business Journal story includes <a href="http://kansascity.bizjournals.com/kansascity/blog/2010/06/kansas_city_public_transit_gains_riders_routes.html?surround=etf">ridership numbers for local bus routes</a>, information that isn&#8217;t publicly available from the KCATA itself.  Some routes are approaching the levels of ridership seen on rail systems in other cities.  The<strong> #25 Troost </strong>route tops the list with 7,800 riders on an average weekday, only 1,000 fewer than <strong>Portland&#8217;s Streetcar</strong>. The #71 Prospect comes in second with 5,200 riders  a day and the MAX is third with almost 4,000.</p>
<p>Considering that Main Street MAX boosted ridership in its corridor over 50%, it&#8217;s conceivable that <a href="http://www.kcata.org/light_rail_max/max_and_bus_rapid_transit/">Troost MAX </a>could push ridership over 10,000 when it  opens later this year.</p>
<p>﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former transit chief running for City Council</title>
		<link>http://letsgokc.com/archives/458</link>
		<comments>http://letsgokc.com/archives/458#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:18:40 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=458</guid>
		<description><![CDATA[This could be a first for local politics.  Former KC Area Transportation Authority executive director Dick Davis is running for the 1st District City Council seat now held by the term-limited Bill Skaggs. Dick also directed the Mid-America Regional Council in the 1970s, so he has experience in regional planning as well as transit. The [...]]]></description>
			<content:encoded><![CDATA[<p>This could be a first for local politics.  Former KC Area Transportation Authority executive director <strong><a href="http://www.dickdavis4kc.com/">Dick Davis</a></strong> is running for the 1st District City Council seat now held by the term-limited Bill Skaggs. Dick also directed the Mid-America Regional Council in the 1970s, so he has experience in regional planning as well as transit. The 1st District includes most of the Clay County part of KCMO and the Old Northeast neighborhoods north of Independence Ave.</p>
<p>While we aren&#8217;t making an endorsement, we thought it would be interesting to pass along that he has a kickoff fundraiser tonight &#8211; <strong>5:30-7:30 p.m. at Chappell&#8217;s</strong> in North Kansas City (323 Armour/210, 3 blocks east of Burlington/North Oak).</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly approves aid to KCATA</title>
		<link>http://letsgokc.com/archives/456</link>
		<comments>http://letsgokc.com/archives/456#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:42:35 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=456</guid>
		<description><![CDATA[The Missouri General Assembly has approved a one-time boost in aid to the KC Area Transit Authority.  While the final amount is not yet clear, the boost will help offset declining revenues in the transit sales tax and the diversion of funds by the KC City Council to other uses. The House has allocated $5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri General Assembly has approved a one-time boost in aid to the KC Area Transit Authority.  While the final amount is not yet clear, the boost will help offset declining revenues in the transit sales tax and the diversion of funds by the KC City Council to other uses.</p>
<p>The House has allocated $5 million for the ATA in the 2010-2011 budget, while the Senate has allocated $2 million.  The matter will now go to conference committee where the two houses will negotiate a compromise amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As they age, the generation that created suburbia is becoming trapped in their tract houses</title>
		<link>http://letsgokc.com/archives/409</link>
		<comments>http://letsgokc.com/archives/409#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:16:39 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=409</guid>
		<description><![CDATA[Check out this great article from the Washington Post on the problems that seniors are facing as they become too old to drive and find themselves becoming virtual shut-ins in the car-dependent suburbs. The narrowing of transportation options has a direct impact on the livability of their communities. The generation that gave birth to suburbia [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this great <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/29/AR2009122901256.html?hpid=artslot">article from the Washington Post</a> on the problems that seniors are facing as they become <strong>too old to drive and find themselves becoming virtual shut-ins</strong> in the car-dependent suburbs. The narrowing of transportation options has a direct impact on the livability of their communities.</p>
<blockquote><p>The generation that gave birth to suburbia and the two-car garage is  reaching the age at which driving, for many, no longer seems like such a  swell option&#8230;. &#8220;The concern is that when they no longer can drive, they will find  themselves trapped in their homes in suburban neighborhoods where there  are no sidewalks, or, if there are sidewalks, there&#8217;s no place to walk  to&#8221;</p></blockquote>
<p>While specific to the Washington, DC metro area, it certainly applies to Kansas City.  <strong>Seniors in KC are in an even tougher situation since our region lacks the suburban public transit network present in DC</strong>.  They also have many more walkable suburban town centers with services like groceries, doctors, shops, etc. in close proximity.</p>
<p><strong>KC seniors who want to remain independent without driving are mostly limited to the Downtown/Plaza/Brookside corridor</strong>.  While there are a few fledgling possibilities in the suburbs (e.g. Zona Rosa, Downtown Lee&#8217;s Summit, or Prairie Village), these areas are islands unto themselves and lack the full range of services for shopping, health care, and entertainment.  Grocery stores and hospitals are usually beyond walking distance of even the best suburban downtown district.</p>
<p>Reforming our land use policies to encourage development of <strong>more mixed-use suburban town centers would give suburban seniors better options for &#8220;aging in place&#8221;</strong> in the communities where they have lived for decades.   Linking these suburban town centers with public transit would give seniors mobility around the metro area. People shouldn&#8217;t be uprooted from their existing social networks simply  because they stop driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee&#8217;s Summit studies demand for transit service</title>
		<link>http://letsgokc.com/archives/400</link>
		<comments>http://letsgokc.com/archives/400#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:13:44 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=400</guid>
		<description><![CDATA[Lee&#8217;s Summit recently completed an updated Transit Demand Analysis (PDF) to determine what needs exist in the community, and what types of service are feasible.  Recommendations center around bolster the current express service to Downtown Kansas City and expanding the MetroFlex service that transports seniors and the disabled within the city. The analysis found strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://letsgokc.com/wp-content/uploads/leessummit.jpg"><img class="size-full wp-image-402  alignright" title="Lee's Summit logo" src="http://letsgokc.com/wp-content/uploads/leessummit.jpg" alt="" width="100" height="99" /></a>Lee&#8217;s Summit recently completed an updated <a href="http://cityofls.net/LinkClick.aspx?fileticket=1Vw5SNMLxaA%3d&amp;tabid=844" target="_blank">Transit Demand Analysis</a> (PDF) to determine what needs exist in the community, and what types of service are feasible.  Recommendations center around bolster the current express service to Downtown Kansas City and expanding the MetroFlex service that transports seniors and the disabled within the city.</p>
<p>The analysis found strong community demand for improved transit service in Lee&#8217;s Summit.  This fact should encourage city leaders to take a more active role in planning for a regional bus and rail system in the Missouri suburbs.  Lee&#8217;s Summit already has a leading role in planning for a combined rail and trail corridor on the old Rock Island Line, and is working with neighbors to secure funds to purchase it.</p>
<p><strong>Identified transit needs in Lee&#8217;s Summit</strong>:</p>
<p style="padding-left: 30px;"><strong>Commutes to Downtown KCMO</strong><br />
The current #152X Raytown/Lee&#8217;s Summit route was expanded in 2008. Additional needs include new express routes from the western and eastern parts of the city, plus a mid-day service to improve the flexibility and convenience of the service.</p>
<p style="padding-left: 30px;"><strong>Commutes within Lee&#8217;s Summit</strong><br />
There is no fixed-route service for residents who work within the community.  Dispersed housing and employment centers will be a huge challenge for addressing this need.</p>
<p style="padding-left: 30px;"><strong>Senior and disabled service</strong><br />
Population growth and dispersal are increasing the need for more service over a larger area. As of January 2010 the #252 MetroFlex service will increase hours and cover a larger territory of Lee&#8217;s Summit, providing better access to medical care, shopping, etc.</p>
<p style="padding-left: 30px;"><strong>Reverse Commutes</strong><br />
Service into Lee&#8217;s Summit from other cities is difficult since the #152 express only stops at a park-and-ride lot, and there is no intra-city service to transfer people to their workplaces.</p>
<p style="padding-left: 30px;"><strong>Commutes to other suburbs</strong><br />
Demand is growing for service to Johnson County, especially the College Boulevard corridor.</p>
<p><strong>Additional data:<br />
</strong></p>
<p style="padding-left: 30px;"><strong>70% of Lee&#8217;s Summit residents work outside of the city</strong>, yet the southeast suburbs have the least amount of transit service in the metro area.</p>
<p style="padding-left: 30px;"><strong>Lee&#8217;s Summit only spends 30% of the federal transit money available to it</strong>, even though a quirk of its Census designation means that the city&#8217;s local match is much less than other metro suburbs. This means modest local investments could have a huge impact.</p>
<p style="padding-left: 30px;"><strong>3% of people who work in Downtown KC use the #152X bus</strong>.  5% would be a realistic goal in the near term.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus money spent on transit produces twice as many jobs as highways</title>
		<link>http://letsgokc.com/archives/397</link>
		<comments>http://letsgokc.com/archives/397#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:28:39 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[kdot]]></category>
		<category><![CDATA[modot]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=397</guid>
		<description><![CDATA[A new analysis of data from the federal economic stimulus reveals that investment in public transit has produced almost twice as many jobs as the investment in highways.  Every $1 billion spent on roads and highways resulted in about 8,700 months of work.  For transit, it was over 16,000 months of work for the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnt.org/news/2009/12/17/analysis-finds-that-funding-public-transit-creates-more-jobs-than-funding-highway-projects/#more-2382">A new analysis</a> of data from the federal economic stimulus reveals that investment in public transit has produced almost twice as many jobs as the investment in highways.  Every $1 billion spent on roads and highways resulted in about 8,700 months of work.  For transit, it was over <strong>16,000 months of work</strong> for the same investment.</p>
<p>Locally, jobs-rich transit projects are getting very little of the available money. <strong>In <em>Missouri, 11%</em> of the stimulus went to transit.  In <em>Kansas it&#8217;s only 8%</em> </strong> for transit. To be fair to MoDOT and KDOT, much of the funding distribution was determined by federal formulas and not state discretion.</p>
<p>The main criteria for the transportation stimulus was 1) speed of construction and 2) number of jobs created/retained. This new report shows that any future stimulus program should make a bigger investment in transit in order to maximize its job creation and retention benefits.  It also indicates that state and local governments could better stimulate their economies by increasing local investments in transit systems.</p>
<p><strong><a title="Permanent Link: Analysis Finds that Funding Public Transit Creates More Jobs Than Funding Highway Projects" rel="bookmark" href="http://www.cnt.org/news/2009/12/17/analysis-finds-that-funding-public-transit-creates-more-jobs-than-funding-highway-projects/">Analysis Finds that Funding Public Transit Creates More Jobs Than Funding Highway Projects<br />
</a></strong>by Center for Neighborhood Technology, Public Interest Research Group, and Smart Growth America.</p>
<p><a href="http://modot.org/arra/documents/AttachmentA.pdf">MoDOT ARRA projects</a> (PDF)</p>
<p><a href="http://www.ksdot.org/Economic_Recovery/">KDOT ARRA information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson County Transit adds shopping/sightseeing service to Country Club Plaza</title>
		<link>http://letsgokc.com/archives/391</link>
		<comments>http://letsgokc.com/archives/391#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:46:44 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=391</guid>
		<description><![CDATA[Johnson County Transit is experimenting with a new weekend service to the Country Club Plaza for shopping and viewing the Plaza lights.  The new Route 901 runs every 20 minutes on Friday nights and Saturday/Sunday afternoons and evenings.  The service starts at the NE JoCo offices at Martway and Lamar in Mission, and the fare [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson County Transit is experimenting with a new weekend service to the Country Club Plaza for shopping and viewing the Plaza lights.  The new <a href="http://www.thejo.com/Routes/901.shtml">Route 901</a> runs every 20 minutes on Friday nights and Saturday/Sunday afternoons and evenings.  The service starts at the NE JoCo offices at Martway and Lamar in Mission, and the fare is a cheap $1. The pilot project runs through December 27th.</p>
<p>It will be interesting to see how The JO&#8217;s foray into evening/weekend service works. Hopefully it leads to expanded service in the future.</p>
<p><a href="http://www.thejo.com/Routes/901.shtml">JO Route 901 info, map, and timetable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take transit to the Plaza lighting ceremony</title>
		<link>http://letsgokc.com/archives/389</link>
		<comments>http://letsgokc.com/archives/389#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:17:31 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=389</guid>
		<description><![CDATA[Taking the bus is a great way to avoid the traffic jams and garage queues at the Country Club Plaza lighting ceremony.  The KCATA will be running extra MAX service, every 15 minutes, between 4:00 p.m. and 11:00 p.m. Park-and-ride lots are located at 3rd and Grand in the River Market and 74th and Wornall [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the bus is a great way to avoid the traffic jams and garage queues at the Country Club Plaza lighting ceremony.  The <a href="http://kcata.org">KCATA</a> will be running <strong>extra MAX service, every 15 minutes</strong>, between 4:00 p.m. and 11:00 p.m. Park-and-ride lots are located at 3rd and Grand in the River Market and 74th and Wornall in Waldo. MAX will be diverted from its regular Plaza station, and <strong>stopping at 47th and Main Streets</strong> instead<strong>.</strong></p>
<p>Other buses also serve the Plaza, but will be running on <strong>reduced holiday schedules</strong>.  The <strong>#51-Broadway </strong>bus runs once an hour from the park-and-ride lot at Ward Parkway mall, 89th and State Line Road, or the 10th and Main Transit Center.  The <strong>#57-South Oak </strong>runs once per hour from 3rd and Grand.</p>
<p><a href="http://www.kcata.org/rider_bulletins/628">See the KCATA rider bulletin for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus service returns to Arrowhead Stadium</title>
		<link>http://letsgokc.com/archives/330</link>
		<comments>http://letsgokc.com/archives/330#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:00:19 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=330</guid>
		<description><![CDATA[Today the Chiefs announced that they have contracted with a private motorcoach service to provide transit to football games at Arrowhead Stadium, replacing KCATA Metro service that was cut due to budget problems. The new private service will cost $17.50 and serve three locations &#8211; Metro North Mall and Ameristar Casino in KCMO, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Chiefs announced that they have contracted with a private motorcoach service to provide transit to football games at Arrowhead Stadium, replacing KCATA Metro service that was cut due to budget problems.</p>
<p>The new private service will cost $17.50 and serve three locations &#8211; Metro North Mall and Ameristar Casino in KCMO, and the Rosana Square strip mall in southern Johnson County. There will be no service from the hotel and convention facilities in Downtown and on the Country Club Plaza.</p>
<p><a href="http://www.kcchiefs.com/news/2009/09/28/public_transportation_returns_to_arrowhead_on_gamedays/">See kcchiefs.com for the detals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the author of Traffic: Why We Drive the Way We Do</title>
		<link>http://letsgokc.com/archives/306</link>
		<comments>http://letsgokc.com/archives/306#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:45:21 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=306</guid>
		<description><![CDATA[Tonight the Plaza Branch of the KCMO Public Library hosts a lecture and book signing with Tom Vanderbilt, author of Traffic: Why We Drive The Way We Do. It&#8217;s a very interesting analysis of the psychological, physical, and technical factors of traffic.  The book includes bicycling and walking, so this event will be of interest [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Plaza Branch of the KCMO Public Library hosts a lecture and book signing with Tom Vanderbilt, author of <em>Traffic: Why We Drive The Way We Do</em>. It&#8217;s a very interesting analysis of the psychological, physical, and technical factors of traffic.  The book includes bicycling and walking, so this event will be of interest to alternative transportation fans as well. Rainy Day Books will be selling <em>Traffic</em> at the event, and the author will sign copies purchased there this evening.</p>
<p>Tom Vanderbilt<br />
<strong>Monday, September 14th, 6:30 p.m.</strong><br />
Plaza Branch Library<br />
4801 Main Street, KCMO 64112 (<a href="http://maps.google.com/maps?q=4801+main+street+kansas+city+mo&amp;ie=UTF8&amp;ll=39.040386,-94.587007&amp;spn=0.019933,0.034332&amp;z=15&amp;iwloc=r14">map</a>)<br />
<strong><a href="http://www.kclibrary.org/event/tom-vanderbilt-traffic">More info and RSVP</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
