<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let's Go KC &#187; Uncategorized</title>
	<atom:link href="http://letsgokc.com/topics/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://letsgokc.com</link>
	<description>Alliance for Transportation Choice</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public meeting on Chouteau Parkway makeover</title>
		<link>http://letsgokc.com/archives/466</link>
		<comments>http://letsgokc.com/archives/466#comments</comments>
		<pubDate>Sat, 08 May 2010 15:28:59 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=466</guid>
		<description><![CDATA[The City is getting ready for an extreme makeover of Chouteau Trafficway, turning it into Chouteau Parkway between Route 210 and I-35.  At this time the plan includes great bike/ped accommodations - both on-street bike lanes and a multi-use trail.  This will be a great bike route since it continues the facilities planned for the [...]]]></description>
			<content:encoded><![CDATA[<p>The City is getting ready for an extreme makeover of Chouteau Trafficway, turning it into Chouteau Parkway between Route 210 and I-35.  At this time the plan includes great bike/ped accommodations -<strong> both on-street bike lanes and a multi-use trail</strong>.  This will be a great bike route since it continues the facilities planned for the Chouteau Bridge over the Missouri River and connects to the east/west bike route planned for Parvin Road.  There is a public meeting this week where you can learn more about the project and express your support for the bike/ped elements.</p>
<p><strong>Chouteau Trafficway public meeting<br />
Thursday, May 13th, 5:30 p.m &#8211; 7:00 p.m.</strong><br />
Chouteau Elementary School<br />
3701 North Jackson Ave, KCMO 64117 (<a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=Chouteau+Elementary+School,+Kansas+City,+Mo.&amp;fb=1&amp;gl=us&amp;hq=Chouteau+Elementary+School,&amp;hnear=Kansas+City,+Mo.&amp;cid=0,0,1408516552883256479&amp;ei=c3blS8n5J8WBlAey2sH5Cg&amp;ved=0CBMQnwIwAA&amp;ll=39.158684,-94.528556&amp;spn=0.020998,0.043559&amp;z=15">map/directions</a>)</p>
<p><strong>Some key points</strong></p>
<ul>
<li>Support the bike lanes and multi-use trail</li>
<li>Support future extension of the bike lanes and trail north to Antioch Road</li>
<li>There will be a gap in the bike lanes and trail between the Chouteau Bridge and Route 210.  Please express your support finding funds to close this gap between the two projects.</li>
</ul>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=2701+Chouteau+Trafficway,+Kansas+City,+MO&amp;daddr=4450+chouteau+trafficway&amp;hl=en&amp;geocode=%3BFUy-VQIdUH1d-imH81IwvPnAhzFyhQucpJGGBA&amp;mra=ls&amp;sll=39.149907,-94.534822&amp;sspn=0.00525,0.01089&amp;ie=UTF8&amp;ll=39.162145,-94.534607&amp;spn=0.046585,0.072956&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=2701+Chouteau+Trafficway,+Kansas+City,+MO&amp;daddr=4450+chouteau+trafficway&amp;hl=en&amp;geocode=%3BFUy-VQIdUH1d-imH81IwvPnAhzFyhQucpJGGBA&amp;mra=ls&amp;sll=39.149907,-94.534822&amp;sspn=0.00525,0.01089&amp;ie=UTF8&amp;ll=39.162145,-94.534607&amp;spn=0.046585,0.072956&amp;z=13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of Project for Public Places in KC this week</title>
		<link>http://letsgokc.com/archives/464</link>
		<comments>http://letsgokc.com/archives/464#comments</comments>
		<pubDate>Mon, 03 May 2010 21:17:21 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=464</guid>
		<description><![CDATA[Fred Kent, President of the Project for Public Spaces, will be the keynote speaker at two local events this week.  PPP is a national leader in encouraging the development of high quality urban public spaces that foster community building and economic development. Both events have an admission fee, but are great opportunities to learn from [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Kent, President of the <a href="http://www.pps.org/">Project for  Public Spaces</a>, will be the keynote speaker at two local events this week.  PPP is a national leader in encouraging the development of high quality urban public spaces that foster community building and economic development. Both events have an admission fee, but are great opportunities to learn from an expert.</p>
<p><a href="http://www.ohhkc.com/events/"><strong>Regional Symposium on Place Making</strong></a><br />
<strong>Thursday, May 6th, 2:30 p.m. &#8211; 4:45 p.m.</strong><br />
Liberty Memorial&#8217;s J.C. Nichol&#8217;s Auditorium<br />
<em>Ochsner Hare and Hare planning and landscape architects present this event in honor of the firms 100th anniversary. (The Liberty Memorial was a project of the original Hare &amp; Hare firm).<br />
</em></p>
<p><strong><a href="http://marc.org/Sustain/Leadership_Programs/2010/BuildingCommunity.asp">Building Community, Creating Places and Sustaining Neighborhoods</a><br />
Friday, May 7th, 8:00 a.m. &#8211; 10:00 a.m.</strong><br />
Powell Community Center, Mission, KS<br />
<em>This even is part of the Mid-America Regional Council&#8217;s Academy for Sustainable Communities, an ongoing lecture series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contested Streets screening and panel discussion</title>
		<link>http://letsgokc.com/archives/437</link>
		<comments>http://letsgokc.com/archives/437#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:41:31 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=437</guid>
		<description><![CDATA[On March 11th there will be a screening and panel discussion of Contested Streets, a powerful documentary showing how modern cities can be redesigned to put people first, not cars. Two local streets will be selected for further study of how to re-imagine them as “green streets” designed for human livability. Panelists include KCMO City [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11th there will be a screening and panel discussion of <a href="http://www.contestedstreets.org/">Contested Streets</a>, a  powerful documentary showing how modern cities can be redesigned to put  people first, not cars. Two local streets will be selected for further  study of how to re-imagine them as “green streets” designed for human  livability.</p>
<p>Panelists include KCMO <strong>City Councilmember Jan Marcason </strong>and  a group of urban planners and landscape architects.  This is <strong>a  must-see event</strong> for anyone interested in bicycle/pedestrian  issues, sustainability, urban development, etc.</p>
<p><strong>Designing Streets for Living<br />
Thursday, March 11th, 5:30 p.m.</strong><br />
American Institute of Architects – Kansas City<br />
<a href="http://maps.google.com/maps?q=1801+mcgee+kansas+city&amp;ie=UTF8&amp;hq=&amp;hnear=1801+McGee+St,+Kansas+City,+Jackson,+Missouri+64108&amp;gl=us&amp;ei=xUCRS_bOKZHeNZL6nYIN&amp;ved=0CAkQ8gEwAA&amp;ll=39.092899,-94.58147&amp;spn=0.019618,0.032144&amp;z=15">1801  McGee Street, KCMO 64108</a> in the Crossroads District</p>
<p>The event is sponsored by the Kansas City Design Center, the American  Institute of Architects – Kansas City, and the Mid-America Regional  Council. Boulevard Brewery is proving free refreshments.</p>
<p><a href="http://kcbike.info/wp-content/uploads/Contested-Streets-Ecological-Urbanism-Series.pdf">Download  the event poster</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-35 BRT gets preliminary legislative approval</title>
		<link>http://letsgokc.com/archives/432</link>
		<comments>http://letsgokc.com/archives/432#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:44:41 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=432</guid>
		<description><![CDATA[The Star reports that the Kansas House of Representatives has approved legislation to allow buses to on the shoulders of Interstate highways.  Shoulder-running Bust Rapid Transit is Johnson County&#8217;s current plan to enhance transit in the I-35 corridor between Olathe and Downtown KCMO. The Senate and Governor&#8217;s desk are up next. This project is different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kansascity.com/news/breaking_news/story/1760110.html">The Star reports</a> that the Kansas House of Representatives has approved legislation to allow buses to on the shoulders of Interstate highways.  Shoulder-running Bust Rapid Transit is Johnson County&#8217;s current plan to enhance transit in the I-35 corridor between Olathe and Downtown KCMO. The Senate and Governor&#8217;s desk are up next.</p>
<p>This project is different from, but complimentary to, BRT to the Plaza on Metcalf Avenue and Shawnee Mission Parkway.  That project just received TIGER stimulus funds to begin improvements to bus stops and such.</p>
<p>Both projects will improve existing service, but will do nothing to add new service without new operational funding.  Currently Johnson County Transit has no dedicated funding source and must rely on annual appropriations from the county&#8217;s general fund.</p>
<p>Related:</p>
<ul>
<li><a href="http://www.thejo.com/">Johnson County Transit</a></li>
<li><a href="http://www.thejo.com/resources/I35Corridor.shtml">I-35 Corridor Study</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Impact Zone and suburban bus big winners in TIGER stimulus grants</title>
		<link>http://letsgokc.com/archives/430</link>
		<comments>http://letsgokc.com/archives/430#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:49:10 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=430</guid>
		<description><![CDATA[Kansas City&#8217;s TIGER award has been announced at $50 million, split between the Green Impact Zone and suburban transit.  The GIZ money will go towards repaving streets, replacing traffic signals, and rebuilding ten miles of sidewalks and curbs. The transit funding will towards improving links from the East Side to suburban office parks in the [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City&#8217;s TIGER award has been announced at $50 million, split between the Green Impact Zone and suburban transit.  The GIZ money will go towards repaving streets, replacing traffic signals, and rebuilding ten miles of sidewalks and curbs.</p>
<p>The transit funding will towards improving links from the East Side to suburban office parks in the Northland and southwest suburbs.  Money will be spent on things like bus stops, connecting sidewalks, lighting, etc.  Sadly, no new service will come from this money.  Most of the transit funding will go to future BRT corridors along State Avenue in KCK and the Metcalf/Shawnee corridor in Johnson County, even though neither county has a plan to pay for operating BRT.</p>
<p>Projects that didn&#8217;t get funded include a Downtown streetcar circulator, a comprehensive bicycle/pedestrian program, a freight rail project, and an expansion of Front Street.</p>
<p><a href="http://marc.org/recovery/tiger/">KC regional TIGER application</a>.</p>
<p><a href="http://www.dot.gov/documents/finaltigergrantinfo.pdf">List of national TIGER recipients</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Secretary Ray LaHood in KC on Wednesday for TIGER announcment</title>
		<link>http://letsgokc.com/archives/428</link>
		<comments>http://letsgokc.com/archives/428#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:33:36 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=428</guid>
		<description><![CDATA[As we&#8217;ve mentioned before, the KC region recently applied for $83 million in TIGER stimulus money for an multimodal transportation package of transit, bike/ped, roads, and freight rail.  Wednesday morning Ray LaHood will be here along with Congressman Cleaver and Mayor Funkhouser to announce we&#8217;ve been awarded.  At this time there are details about how [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve mentioned before, the KC region recently applied for $83 million in TIGER stimulus money for an multimodal transportation package of transit, bike/ped, roads, and freight rail.  Wednesday morning Ray LaHood will be here along with Congressman Cleaver and Mayor Funkhouser to announce we&#8217;ve been awarded.  At this time there are details about how much of the $83 million request will be funded, or what pieces.</p>
<p>Transportation Secretary Ray LaHood<br />
Wednesday, February 17th, 10:30 a.m.<br />
Green Impact Zone office<br />
<a href="http://maps.google.com/maps?q=4600%20the%20paseo%20kansas%20city%20mo">4600 The Paseo, Kansas City, MO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkscore.com adds transit, but not yet for KC</title>
		<link>http://letsgokc.com/archives/357</link>
		<comments>http://letsgokc.com/archives/357#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:33:47 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=357</guid>
		<description><![CDATA[The popular walkscore.com has just added transit to its algorithm, so that a location&#8217;s proximity to transit helps determine its walk score. Unfortunately, most of the KC metro area is not yet covered. It only works if transit agencies make their Google Transit data publicly accessible. While Johnson County has done this, the KCATA has [...]]]></description>
			<content:encoded><![CDATA[<p>The popular <a href="http://walkscore.com">walkscore.com</a> has just <a href="http://www.walkscore.com/transit-feed.shtml">added transit</a> to its algorithm, so that a location&#8217;s proximity to transit helps determine its walk score.  Unfortunately, most of the KC metro area is not yet covered.  It only works if transit agencies make their Google Transit data publicly accessible.  While Johnson County has done this, the KCATA has not.</p>
<p>Not only would opening the data allow Walkscore.com to use it, but others would be able to put it to innovative uses like iPhone or mobile applications, mashups, etc.</p>
<p>You can sign a Twitter petition asking them to open up the data.  Click the icon below or tweet &#8220;petition @KCATAMetro to Open their Google Transit data to the public http://act.ly/x9 RT to sign #actly #kctransit&#8221; to participate.<br />
<script src="http://act.ly/widget/firebox/x9?recruiter=letsgokc" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCPT looks at fighting childhood obesity with walking and bicycling</title>
		<link>http://letsgokc.com/archives/352</link>
		<comments>http://letsgokc.com/archives/352#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:27:08 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=352</guid>
		<description><![CDATA[KCPT-TV 19’s series Generation XL covers the American epidemic of childhood obesity.  Tonight’s episode focuses on physical activity and talks about getting kids walking and bicycling as a way to combat the sedentary lifestyles that lead to obesity. The episode includes local programs like Safe Routes to School, Walking School Bus, and the Urban Community [...]]]></description>
			<content:encoded><![CDATA[<p>KCPT-TV 19’s series <a href="http://www.kcpt.org/genxl/genxl7.php">Generation XL</a> covers the American epidemic of childhood obesity.  Tonight’s episode focuses on physical activity and talks about getting kids walking and bicycling as a way to combat the sedentary lifestyles that lead to obesity. The episode includes local programs like Safe Routes to School, Walking School Bus, and the Urban Community of Cycling’s youth bike club.</p>
<p><strong>9:00 p.m. on KCPT with video clips <a href="http://www.kcpt.org/genxl/genxl7.php">online at www.kcpt.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do states send mixed messages about texting while driving?</title>
		<link>http://letsgokc.com/archives/324</link>
		<comments>http://letsgokc.com/archives/324#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:56:27 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=324</guid>
		<description><![CDATA[Missouri and Kansas both use Twitter to send traffic updates, and Missouri is one of a growing list of states than ban cell phone use and/or texting while driving (at least for minors). The AP asks if the Twittering DOTs in states with texting bans are sending mixed signals and/or encouraging motorists to break the [...]]]></description>
			<content:encoded><![CDATA[<p>Missouri and Kansas both use Twitter to send traffic updates, and Missouri is one of a growing list of states than ban cell phone use and/or texting while driving (at least for minors). The AP asks if the Twittering DOTs in states with texting bans are sending mixed signals and/or encouraging motorists to break the law.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5i5zs4x3B8-xVABtKfvVvZxn9cLNwD9AQ036G4">Associated Press: States send mixed messages on texting and driving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday is World Car Free Day</title>
		<link>http://letsgokc.com/archives/322</link>
		<comments>http://letsgokc.com/archives/322#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:16:04 +0000</pubDate>
		<dc:creator>Let's Go KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgokc.com/?p=322</guid>
		<description><![CDATA[September 22nd is the annual international Car Free Day.  The idea is to take just one day a year and try living without a car.  Use the bus.  Walk.  Bicycle. Reducing our usage of automobiles and getting around with our own two feet provide huge benefits for our air quality, our physical health, our mental [...]]]></description>
			<content:encoded><![CDATA[<p>September 22nd is the annual international Car Free Day.  The idea is to take just one day a year and try living without a car.  Use the bus.  Walk.  Bicycle.</p>
<p>Reducing our usage of automobiles and getting around with our own two feet provide huge benefits for our air quality, our physical health, our mental well-being, and our communities.  Over-reliance on driving everywhere is one of the biggest factors in modern problems like air pollution, obesity, diabetes, global warming, and social isolation.  Try going car-free just one day.  It&#8217;s probably easier than you think.</p>
<p><a href="http://www.worldcarfree.net/wcfd/">World Car Free Day web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letsgokc.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
